California Proposition 33 Election Results: Expand Local Rent Control
Last updated
California Proposition 33 Election Results: Expand Local Rent Control
This proposition would give local governments more authority to enact rent control by repealing the Costa-Hawkins Rental Housing Act, a state law that limits this power.
Latest results from Dec. 16
Vote totals certified
race called
| Answer | Votes | Percent |
|---|---|---|
| NoNoNo | 8,975,542 | 60.0% |
| YesYesYes | 5,979,880 | 40.0 |
| Total reported | 14,955,422 |
The vote count has been certified in California.
More than 14.9 million votes reported
| County | No | Yes | Percent of votes in | ||
|---|---|---|---|---|---|
| Los Angeles | 55% | 45% | 100% | ||
| San Diego | 60 | 40 | 100% | ||
| Orange | 64 | 36 | 100% | ||
| Riverside | 61 | 39 | 100% | ||
| San Bernardino | 61 | 39 | 100% | ||
| Santa Clara | 60 | 40 | 100% | ||
| Alameda | 55 | 45 | 100% | ||
| Sacramento | 60 | 40 | 100% | ||
| Contra Costa | 61 | 39 | 100% | ||
| San Francisco | 57 | 43 | 100% | ||
| Ventura | 62 | 38 | 100% | ||
| Fresno | 63 | 37 | 100% | ||
| San Mateo | 62 | 38 | 100% | ||
| Kern | 65 | 35 | 100% | ||
| San Joaquin | 61 | 39 | 100% | ||
| Sonoma | 59 | 41 | 100% | ||
| Placer | 72 | 28 | 100% | ||
| Stanislaus | 64 | 36 | 100% | ||
| Solano | 59 | 41 | 100% | ||
| Santa Barbara | 62 | 38 | 100% | ||
| San Luis Obispo | 67 | 33 | 100% | ||
| Monterey | 56 | 44 | 100% | ||
| Tulare | 66 | 34 | 100% | ||
| Marin | 64 | 36 | 100% | ||
| Santa Cruz | 57 | 43 | 100% | ||
| El Dorado | 74 | 26 | 100% | ||
| Butte | 64 | 36 | 100% | ||
| Yolo | 59 | 41 | 100% | ||
| Shasta | 75 | 25 | 100% | ||
| Merced | 60 | 40 | 100% | ||
| Napa | 62 | 38 | 100% | ||
| Humboldt | 56 | 44 | 100% | ||
| Nevada | 68 | 32 | 100% | ||
| Madera | 67 | 33 | 100% | ||
| Imperial | 56 | 44 | 100% | ||
| Kings | 66 | 34 | 100% | ||
| Sutter | 70 | 30 | 100% | ||
| Mendocino | 59 | 41 | 100% | ||
| Yuba | 70 | 30 | 100% | ||
| Tuolumne | 73 | 27 | 100% | ||
| San Benito | 59 | 41 | 100% | ||
| Tehama | 75 | 25 | 100% | ||
| Lake | 63 | 37 | 100% | ||
| Calaveras | 76 | 24 | 100% | ||
| Amador | 76 | 24 | 100% | ||
| Siskiyou | 71 | 29 | 100% | ||
| Lassen | 78 | 22 | 100% | ||
| Del Norte | 69 | 31 | 100% | ||
| Glenn | 75 | 25 | 100% | ||
| Plumas | 73 | 27 | 100% | ||
| Mariposa | 73 | 27 | 100% | ||
| Inyo | 68 | 32 | 100% | ||
| Colusa | 73 | 27 | 100% | ||
| Mono | 65 | 35 | 100% | ||
| Trinity | 68 | 32 | 100% | ||
| Modoc | 78 | 22 | 100% | ||
| Sierra | 72 | 28 | 100% | ||
| Alpine | 58 | 42 | 100% | ||

